Join Grasberg — earn 2% daily returns on your GPU investment, unlock level income with your network, and grow your crypto wealth automatically.
Grasberg is a transparent, technology-driven mining ecosystem where members earn daily trading rewards, referral commissions, and network-based level income — all powered by blockchain-backed USDT settlements.
Start with any package. Earn 2% daily until expiry. Buy next package after completion.
Lock your USDT for a fixed period and earn guaranteed returns — added monthly to your main wallet.
One-time milestone reward when your total team reaches the required count · 6 direct referrals required to unlock
✓ Each level reward is credited once per milestone reached · Total cumulative reward grows with network depth
Build your team across all legs to unlock milestone rewards — no expiry, achieve anytime
| # | Total Teams | Directs | Power Leg | 2nd Leg | 3rd+ Legs | INR Reward | USDT |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 1 | 6 | 2 | 4 | 4,801.00 | $50.00 |
| 2 | 32 | 2 | 16 | 6 | 10 | 9,603.00 | $100.00 |
| 3 | 82 | 3 | 41 | 16 | 25 | 28,809.00 | $300.00 |
| 4 | 182 | 5 | 91 | 36 | 55 | 48,015.00 | $500.00 |
| 5 | 482 | 7 | 241 | 96 | 145 | 144,045.00 | $1,500.00 |
| 6 | 982 | 12 | 491 | 196 | 295 | 240,075.00 | $2,500.00 |
| 7 | 1,982 | 25 | 991 | 396 | 595 | 480,150.00 | $5,000.00 |
| 8 | 3,982 | 50 | 1,991 | 796 | 1,195 | 960,300.00 | $10,000.00 |
| 9 | 8,982 | 150 | 4,491 | 1,796 | 2,695 | 2,400,750.00 | $25,000.00 |
| 10 | 18,982 | 200 | 9,491 | 3,796 | 5,695 | 4,801,500.00 | $50,000.00 |
| 11 | 38,982 | 250 | 19,491 | 7,796 | 11,695 | 9,603,000.00 | $100,000.00 |
| 12 | 88,982 | 300 | 44,491 | 17,796 | 26,695 | 24,007,500.00 | $250,000.00 |
| 13 | 188,982 | 400 | 94,491 | 37,796 | 56,695 | 48,015,000.00 | $500,000.00 |
| 14 | 688,982 | 500 | 344,491 | 137,796 | 206,695 | 96,030,000.00 | $1,000,000.00 |
Monthly progressive fees — reset every 1st of the month